All nodes
Every chain is made of nodes. This reference is generated from the same definitions the app computes with, so it always matches the node panel.
25 nodes in seven categories. Only matching types connect: number series to number series (round pin), signal to signal (square), message to message (diamond).
Sources
Section titled “Sources”Where a chain gets its data: prices from an exchange or fixed points in time.
| Node | What it does | Pins |
|---|---|---|
| Candle | Price and volume from an exchange at candle close | – → |
| Schedule | Starts the chain at fixed times | – → |
Indicators
Section titled “Indicators”Turn prices into a new number series such as RSI or moving averages. They calculate like TradingView.
| Node | What it does | Pins |
|---|---|---|
| Moving average | SMA, EMA, WMA or HMA over N periods | → |
| RSI | Relative strength from 0 to 100 | → |
| MACD | Line, signal and histogram | → |
| Bollinger Bands | Average plus/minus k standard deviations | → |
| Volume | Volume, average and relative volume | → |
| High/Low | High and low of the last N candles, the previous day or the previous week | → |
| Change % | Change versus N candles ago | → |
Conditions
Section titled “Conditions”Turn numbers into a signal: true or false, candle by candle.
| Node | What it does | Pins |
|---|---|---|
| Compare | Compare a value with a threshold: greater, less or crosses | → |
| Compare A/B | Compare two series, with a factor for B | → |
| Time window | Only on weekdays, only during the day, not on weekends | – → |
Logic & timing
Section titled “Logic & timing”Combine signals and control when and how often they get through.
| Node | What it does | Pins |
|---|---|---|
| AND | True when all connected inputs are true | → |
| OR | True as soon as one input is true | → |
| NOT | Inverts a signal | → |
| Confirmation | Must hold for N candles, against short wicks | → |
| Cooldown | At most one signal per period | → |
Data & text
Section titled “Data & text”Build the text an action sends.
| Node | What it does | Pins |
|---|---|---|
| Message template | Text with placeholders such as {{coin}} and {{price}} | → |
Actions
Section titled “Actions”Notify you when their input switches from false to true: by push, email, Telegram or webhook.
| Node | What it does | Pins |
|---|---|---|
| Push | Via the installable web app on iPhone, Android and desktop | → – |
| To your own addresses, with a summary | → – | |
| Telegram | Private chat, group or channel via your own @BellchainBot | → – |
| Webhook | Signed JSON to your own bots, n8n, Zapier or Home Assistant | → – |
| Log only | Goes to the history without notifying | → – |
Helpers for testing and explaining a chain.
| Node | What it does | Pins |
|---|---|---|
| Test signal | Fires connected actions at the push of a button | – → |
| Note | Text on the board, for example to explain the idea of a chain | none |